- Home
- Departments
- County Treasurer
- Property Taxes
- Assessors & Assessment Codes
Assessors - Assessment Codes
Assessors
| Municipality | Name | Address | City, State, Zip | Phone Number | |
|---|---|---|---|---|---|
| Bowmar Appraisal | PO Box 146 | Park Falls, WI 54552 | 715-577-1875 |
||
| 272 City of Phillips | Associated Appraisal Consultants |
W6237 Neubert Rd | Appleton, WI 54913 | 920-749-1995 | |
| 002 Town of Catawba | Bridget Jeske | W8111 State Hwy 70 | Fifield, WI 54524 | 715-762-1816 | |
| 004 Town of Eisenstein | Michael Schnautz | PO Box 328 |
Winter, WI 54896 |
715-661-0160 |
|
| 006 Town of Elk | Elk River Appraisals | W5749 Co Rd H | Phillips, WI 54555 | 715-820-0386 |
|
| 008 Town of Emery | Michael Schnautz | PO Box 328 |
Winter, WI 54896 |
715-661-0160 |
|
| 010 Town of Fifield | Associated Appraisal Consultants |
W6237 Neubert Rd | Appleton, WI 54913 | 920-749-1995 | |
| 012 Town of Flambeau | Michael Schnautz | PO Box 328 |
Winter, WI 54896 |
715-661-0160 |
|
| 014 Town of Georgetown | Bridget Jeske | W8111 State Hwy 70 | Fifield, WI 54524 | 715-762-1816 | |
| 016 Town of Hackett | Michael Schnautz | PO Box 328 |
Winter, WI 54896 |
715-661-0160 |
|
| 018 Town of Harmony | Bridget Jeske |
W8111 State Hwy 70 | Fifield, WI 54524 | 715-762-1816 | |
| 020 Town of Hill | Elk River Appraisals | W5749 Co Rd H | Phillips, WI 54555 | 715-820-0386 | |
| 022 Town of Kennan | Bridget Jeske | W8111 State Hwy 70 | Fifield, WI 54524 | 715-762-1816 | |
| 024 Town of Knox | Elk River Appraisals | W5749 Co Rd H | Phillips, WI 5455 | 715-820-0386 | |
| 026 Town of Lake | Elk River Appraisals | W5749 Co Rd H | Phillips, WI 54555 | 715-820-0386 | |
| 028 Town of Ogema | Elk River Appraisals | W5749 Co Rd H | Phillips, WI 54555 | 715-820-0386 | |
| 030 Town of Prentice | Adam Kremer-Appraisal Services | 2025 Fairfax St | Eau Claire, WI 54701 | 715-834-1361 | |
| 032 Town of Spirit | Elk River Appraisals | W5749 Co Rd H | Phillips, WI 54555 | 715-820-0386 | |
| 034 Town of Worcester | Michael Schnautz | PO Box 328 |
Winter, WI 54896 |
715-661-0160 |
|
| 111 Village of Catawba | Elk River Appraisals | W5749 Co Rd H | Phillips, WI 54555 | 715-820-0386 | |
| 141 Village of Kennan | Bridget Jeske | W8111 State Hwy 70 | Fifield, WI 54524 | 715-762-1816 | |
| 171 Village of Prentice | Elk River Appraisals | W5749 Co Rd H | Phillips, WI 54555 | 715-820-0386 |
Assessment Codes
| Code | Description |
|---|---|
| G1 | Residential |
| G2 | Commercial |
| G3 | Manufacturing |
| G4 | Agricultural |
| G5 | Swamp |
| G6 | Productive Forest |
| G7 | Other - AG Building |
| G8 | AG Forest |
| S1 | State Assessed TELCO |
| W1 | PFC @ $0.10/Acre (lands entered before 1972) |
| W2 | PFC @ $2.52/Acre (lands entered after 1972) |
| W3 | PFC @ $0.20/Acre |
| W4 | County Forest |
| W5 | Managed Forest Land-Open @ $2.04/Acre (entered after 2005) |
| W6 | Managed Forest Land-Closed @ $10.20/Acre (entered after 2005) |
| W7 | Managed Forest Land-Open @ $0.74/Acre (entered before 2005) |
| W8 | Managed Forest Land-Closed @ $1.75/Acre (entered before 2005) |
| W9 | Managed Forest Land- Closed Ferrous Mining @ $7.87/Acre (entered before 2005) |
| X1 | EXEMPT - FEDERAL |
| X2 | EXEMPT - STATE |
| X3 | EXEMPT - COUNTY |
| X4 | EXEMPT - OTHER |
Zoning Codes
| Code | Description |
|---|---|
| RR-1 | Recreational-Residential |
| RF-1 | Rural Residential-Forestry |
| CI -1 | Commercial-Industrial |
| C - 1 | Conservancy District |
| A - 1 | Agriculture District |
Special Assessment Codes
| Code | Description |
|---|---|
| 01 | Water |
| 02 | Sewer |
| 03 | Street Improvements |
| 04 | Street Light Installation |
| 05 | Green Belts |
| 06 | Drain Ditch & Watercourse |
| 10 a. | Other - Water/Sewer |
| 10 b. | Other - Assessor Plat |
| 10 c. | Other - Sidewalk |
Special Charge Codes
| Code | Description |
|---|---|
| 11 | Weed Control - Tree/Plant Removal |
| 12 | Snow Removal |
| 13 | Refuse & Garbage Collection |
| 14 a. | Other - Mobile Home |
| 14 b. | Other - Dog Fine |
| 14 c. | Other - Fire Call |
| 14 d. | Other - Failed Lottery |
| 14 e. | Other - Gravel |
| 14 f. | Other - Grading |
| 14 g. | Other - Lake District |
| 14 h. | Other - Other |
| 14 i. | Other - Misc. Special Charge |
| 15 a. | Delinquent Utility Charges - Water |
| 15 b. | Delinquent Utility Charges - Sewer |